<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 150 Essential Business or Freelancing Tools and Resources</title>
	<atom:link href="http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources</link>
	<description>Free online resource on money making tips. Tips on how to make money online, working from home, saving money, online business building information or freelancing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:40:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Ronlad</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-1264</link>
		<dc:creator>Ronlad</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-1264</guid>
		<description>Nice list! HourDoc is tool for Time Tracking. www.HourDoc.com is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees. You must Try it!</description>
		<content:encoded><![CDATA[<p>Nice list! HourDoc is tool for Time Tracking. <a href="http://www.HourDoc.com" rel="nofollow">http://www.HourDoc.com</a> is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees. You must Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolters</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-1183</link>
		<dc:creator>Mark Wolters</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-1183</guid>
		<description>Hey

Great List! I would like to recommend one additional resource for the website building section: canstockphoto.com

 
Can Stock Photos offers professional royalty free stock photography at prices you can afford. We offer free weekly downloads with thousands of new images added every week.</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>Great List! I would like to recommend one additional resource for the website building section: canstockphoto.com</p>
<p>Can Stock Photos offers professional royalty free stock photography at prices you can afford. We offer free weekly downloads with thousands of new images added every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-1116</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-1116</guid>
		<description>Nice resourceful list.
you can add services of http://xhtmlcandy.com/ to list of coders. thanks</description>
		<content:encoded><![CDATA[<p>Nice resourceful list.<br />
you can add services of <a href="http://xhtmlcandy.com/" rel="nofollow">http://xhtmlcandy.com/</a> to list of coders. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-678</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-678</guid>
		<description>Another great tool for small businesses who need time tracking, project management, invoicing, and document sharing, is &lt;a href=&quot;http://www.myintervals.com&quot; title=&quot;Intervals&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Another great tool for small businesses who need time tracking, project management, invoicing, and document sharing, is <a href="http://www.myintervals.com" title="Intervals" rel="nofollow">Intervals</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert Rainer</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-557</link>
		<dc:creator>Hubert Rainer</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-557</guid>
		<description>You can also check another &quot;Project Management and Organization&quot; Tool to generate proposals and Business contracts: http://www.proposalsmartz.com/</description>
		<content:encoded><![CDATA[<p>You can also check another &#8220;Project Management and Organization&#8221; Tool to generate proposals and Business contracts: <a href="http://www.proposalsmartz.com/" rel="nofollow">http://www.proposalsmartz.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-550</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-550</guid>
		<description>+ 1 - you can add Wrike to project management tools. Wrike&#039;s killer features are email intagration, multiple project views and interactive Gantt chart.</description>
		<content:encoded><![CDATA[<p>+ 1 &#8211; you can add Wrike to project management tools. Wrike&#8217;s killer features are email intagration, multiple project views and interactive Gantt chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-394</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-394</guid>
		<description>Great list but you missed Fanurio.

Fanurio http://www.fanuriotimetracking.com helps with the less appealing aspects of freelancing like invoicing and keeping track of time. It’s a useful application, with a user-friendly interface.</description>
		<content:encoded><![CDATA[<p>Great list but you missed Fanurio.</p>
<p>Fanurio <a href="http://www.fanuriotimetracking.com" rel="nofollow">http://www.fanuriotimetracking.com</a> helps with the less appealing aspects of freelancing like invoicing and keeping track of time. It’s a useful application, with a user-friendly interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelumalai</title>
		<link>http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources/comment-page-1#comment-262</link>
		<dc:creator>jelumalai</dc:creator>
		<pubDate>Mon, 19 May 2008 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaside.com/150-essential-business-or-freelancing-tools-and-resources#comment-262</guid>
		<description>Hi

This is from Zoho Invoice team (http://invoice.zoho.com). Please add one more invoice tool under the Invoice / Billing Category.

If you want any help or Documentation please refer this URL (http://invoice.wiki.zoho.com)

Our Tool Features are: 

# Create and send branded invoices, quotes or estimates.
#  Automate repeated invoicing through recurring invoices.
#  Track outstanding invoices and customer payments. Accept payment online.
#  Send overdue reminders, acknowledge payment receipts.
#  Expand your business overseas, with support for multi-currency.
#  Data security and backup. SSL encryption of data on transit.
#  Powerful reports to see how your business is doing.

Thanks for Listed all Freelancer&#039;s Tools.


Elumalai J.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This is from Zoho Invoice team (<a href="http://invoice.zoho.com" rel="nofollow">http://invoice.zoho.com</a>). Please add one more invoice tool under the Invoice / Billing Category.</p>
<p>If you want any help or Documentation please refer this URL (<a href="http://invoice.wiki.zoho.com" rel="nofollow">http://invoice.wiki.zoho.com</a>)</p>
<p>Our Tool Features are: </p>
<p># Create and send branded invoices, quotes or estimates.<br />
#  Automate repeated invoicing through recurring invoices.<br />
#  Track outstanding invoices and customer payments. Accept payment online.<br />
#  Send overdue reminders, acknowledge payment receipts.<br />
#  Expand your business overseas, with support for multi-currency.<br />
#  Data security and backup. SSL encryption of data on transit.<br />
#  Powerful reports to see how your business is doing.</p>
<p>Thanks for Listed all Freelancer&#8217;s Tools.</p>
<p>Elumalai J.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
